what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 6 of 6 RSS Feed

CVE-2023-23535

Status Candidate

Overview

The issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, macOS Big Sur 11.7.5, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.6, tvOS 16.4, watchOS 9.4. Processing a maliciously crafted image may result in disclosure of process memory.

Related Files

Apple Security Advisory 2023-05-18-4
Posted May 30, 2023
Authored by Apple | Site apple.com

Apple Security Advisory 2023-05-18-4 - macOS Monterey 12.6.6 addresses buffer overflow, bypass, code execution, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2023-23535, CVE-2023-27940, CVE-2023-27945, CVE-2023-28191, CVE-2023-32352, CVE-2023-32355, CVE-2023-32357, CVE-2023-32360, CVE-2023-32368, CVE-2023-32369, CVE-2023-32375, CVE-2023-32380, CVE-2023-32382, CVE-2023-32384
SHA-256 | 644baf02fffacd3bfa08aff764ca48c180719782e4b3ad431ea51c55f0ae9dd0
Apple Security Advisory 2023-03-27-7
Posted Mar 28, 2023
Authored by Apple | Site apple.com

Apple Security Advisory 2023-03-27-7 - watchOS 9.4 addresses bypass, code execution, integer overflow, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2023-23527, CVE-2023-23535, CVE-2023-23537, CVE-2023-27928, CVE-2023-27929, CVE-2023-27931, CVE-2023-27932, CVE-2023-27933, CVE-2023-27937, CVE-2023-27942, CVE-2023-27954, CVE-2023-27956, CVE-2023-27961, CVE-2023-27963
SHA-256 | b6879bb072dc3bcaf057025d49c0a283fb7726fa16d8a7f521acfcb3b1d18dd1
Apple Security Advisory 2023-03-27-6
Posted Mar 28, 2023
Authored by Apple | Site apple.com

Apple Security Advisory 2023-03-27-6 - tvOS 16.4 addresses bypass, code execution, integer overflow, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2023-23527, CVE-2023-23528, CVE-2023-23535, CVE-2023-27928, CVE-2023-27929, CVE-2023-27931, CVE-2023-27932, CVE-2023-27933, CVE-2023-27937, CVE-2023-27942, CVE-2023-27954, CVE-2023-27956, CVE-2023-27969, CVE-2023-28181
SHA-256 | e42f83fe6b5a103a0898eab7c9362686f11ad4ddf7d70f2e5929f0e69061f91c
Apple Security Advisory 2023-03-27-5
Posted Mar 28, 2023
Authored by Apple | Site apple.com

Apple Security Advisory 2023-03-27-5 - macOS Big Sur 11.7.5 addresses bypass, code execution, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2022-26702, CVE-2023-0433, CVE-2023-0512, CVE-2023-23514, CVE-2023-23527, CVE-2023-23534, CVE-2023-23535, CVE-2023-23537, CVE-2023-23540, CVE-2023-23542, CVE-2023-27928, CVE-2023-27935, CVE-2023-27936, CVE-2023-27937
SHA-256 | d3cdaa1e0b2cb20a97257137b5dcffd5cb406a1e65cc4b68176609f11f239ba7
Apple Security Advisory 2023-03-27-2
Posted Mar 28, 2023
Authored by Apple | Site apple.com

Apple Security Advisory 2023-03-27-2 - iOS 15.7.4 and iPadOS 15.7.4 addresses code execution, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, vulnerability, code execution
systems | apple, ios
advisories | CVE-2023-23529, CVE-2023-23535, CVE-2023-23537, CVE-2023-23541, CVE-2023-23543, CVE-2023-27928, CVE-2023-27936, CVE-2023-27941, CVE-2023-27946, CVE-2023-27949, CVE-2023-27954, CVE-2023-27956, CVE-2023-27961, CVE-2023-27963
SHA-256 | 727ce864b571911a1db87fd1c22cd9afa9aa45d6cc5ac3fb120d696344962c24
Apple Security Advisory 2023-03-27-1
Posted Mar 28, 2023
Authored by Apple | Site apple.com

Apple Security Advisory 2023-03-27-1 - iOS 16.4 and iPadOS 16.4 addresses buffer overflow, bypass, code execution, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2023-23494, CVE-2023-23523, CVE-2023-23525, CVE-2023-23526, CVE-2023-23527, CVE-2023-23528, CVE-2023-23532, CVE-2023-23535, CVE-2023-23537, CVE-2023-23540, CVE-2023-23541, CVE-2023-23543, CVE-2023-27928, CVE-2023-27929
SHA-256 | 7cf02a5429f677335b3e85e292f307419d32759e73ffd0964b3e10037f9e4867
Page 1 of 1
Back1Next

File Archive:

December 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Dec 1st
    0 Files
  • 2
    Dec 2nd
    41 Files
  • 3
    Dec 3rd
    25 Files
  • 4
    Dec 4th
    0 Files
  • 5
    Dec 5th
    0 Files
  • 6
    Dec 6th
    0 Files
  • 7
    Dec 7th
    0 Files
  • 8
    Dec 8th
    0 Files
  • 9
    Dec 9th
    0 Files
  • 10
    Dec 10th
    0 Files
  • 11
    Dec 11th
    0 Files
  • 12
    Dec 12th
    0 Files
  • 13
    Dec 13th
    0 Files
  • 14
    Dec 14th
    0 Files
  • 15
    Dec 15th
    0 Files
  • 16
    Dec 16th
    0 Files
  • 17
    Dec 17th
    0 Files
  • 18
    Dec 18th
    0 Files
  • 19
    Dec 19th
    0 Files
  • 20
    Dec 20th
    0 Files
  • 21
    Dec 21st
    0 Files
  • 22
    Dec 22nd
    0 Files
  • 23
    Dec 23rd
    0 Files
  • 24
    Dec 24th
    0 Files
  • 25
    Dec 25th
    0 Files
  • 26
    Dec 26th
    0 Files
  • 27
    Dec 27th
    0 Files
  • 28
    Dec 28th
    0 Files
  • 29
    Dec 29th
    0 Files
  • 30
    Dec 30th
    0 Files
  • 31
    Dec 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close