what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 8 of 8 RSS Feed

CVE-2021-30665

Status Candidate

Overview

A memory corruption issue was addressed with improved state management. This issue is fixed in watchOS 7.4.1, iOS 14.5.1 and iPadOS 14.5.1, tvOS 14.6, iOS 12.5.3, macOS Big Sur 11.3.1. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited..

Related Files

Gentoo Linux Security Advisory 202202-01
Posted Feb 1, 2022
Authored by Gentoo | Site security.gentoo.org

Gentoo Linux Security Advisory 202202-1 - Multiple vulnerabilities have been found in WebkitGTK+, the worst of which could result in the arbitrary execution of code. Versions less than 2.34.4 are affected.

tags | advisory, arbitrary, vulnerability
systems | linux, gentoo
advisories | CVE-2021-1788, CVE-2021-1817, CVE-2021-1820, CVE-2021-1825, CVE-2021-1826, CVE-2021-1844, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-30661, CVE-2021-30663, CVE-2021-30665, CVE-2021-30666, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30761, CVE-2021-30762, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799, CVE-2021-30809
SHA-256 | d7b81acd976ea4556319720db72f4fff64adcb599b6250a5fa8a28bd2243c7c4
Red Hat Security Advisory 2021-4381-05
Posted Nov 10, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-4381-05 - GNOME is the default desktop environment of Red Hat Enterprise Linux. Issues addressed include buffer overflow, code execution, cross site scripting, information leakage, integer overflow, traversal, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution, xss
systems | linux, redhat
advisories | CVE-2020-13558, CVE-2020-24870, CVE-2020-27918, CVE-2020-29623, CVE-2020-36241, CVE-2021-1765, CVE-2021-1788, CVE-2021-1789, CVE-2021-1799, CVE-2021-1801, CVE-2021-1844, CVE-2021-1870, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-28650, CVE-2021-30663, CVE-2021-30665, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795
SHA-256 | 6b31628ab9f29a4bc05026050453104d1b307494f816a809a4f05f5a2949608c
Debian Security Advisory 4945-1
Posted Jul 28, 2021
Authored by Debian | Site debian.org

Debian Linux Security Advisory 4945-1 - Vulnerabilities have been discovered in the webkit2gtk web engine.

tags | advisory, web, vulnerability
systems | linux, debian
advisories | CVE-2021-21775, CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799
SHA-256 | db3773c5f5bf9c0bc82d8e7414f94ae18cb4a5da421a3c58bb325df00ee051bf
Apple Security Advisory 2021-05-25-7
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-7 - tvOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, integer overflow, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30677, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | 6b67770482452432db54af4fb639291beaebdb13d5e2b7ae9a7eda93e3bac1cd
Apple Security Advisory 2021-05-03-3
Posted May 4, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-03-3 - watchOS 7.4.1 addresses a code execution vulnerability.

tags | advisory, code execution
systems | apple
advisories | CVE-2021-30665
SHA-256 | a74f3adab91e01c9e0fefff367eb1ef99467c5782e36af622056c249aed8cb9d
Apple Security Advisory 2021-05-03-4
Posted May 4, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-03-4 - macOS Big Sur 11.3.1 addresses code execution and integer overflow vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-30663, CVE-2021-30665
SHA-256 | df4b217a42eb1709c37d7e207215b3b9cd5b3aa6bcb1b3e21cb55d9d9d2b4199
Apple Security Advisory 2021-05-03-1
Posted May 4, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-03-1 - iOS 14.5.1 and iPadOS 14.5.1 addresses code execution and integer overflow vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-30663, CVE-2021-30665
SHA-256 | b1a661a45f1863e924bf0c47826de3b86311fedc34670dcc402e1ace89948b08
Apple Security Advisory 2021-05-03-2
Posted May 4, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-03-2 - iOS 12.5.3 addresses buffer overflow, code execution, integer overflow, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-30661, CVE-2021-30663, CVE-2021-30665, CVE-2021-30666
SHA-256 | 1d5a75dc27a28759dbf63369d390f34a2c5c7d4314ce9ba194e493853c60cf9c
Page 1 of 1
Back1Next

File Archive:

December 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Dec 1st
    0 Files
  • 2
    Dec 2nd
    41 Files
  • 3
    Dec 3rd
    25 Files
  • 4
    Dec 4th
    0 Files
  • 5
    Dec 5th
    0 Files
  • 6
    Dec 6th
    0 Files
  • 7
    Dec 7th
    0 Files
  • 8
    Dec 8th
    0 Files
  • 9
    Dec 9th
    0 Files
  • 10
    Dec 10th
    0 Files
  • 11
    Dec 11th
    0 Files
  • 12
    Dec 12th
    0 Files
  • 13
    Dec 13th
    0 Files
  • 14
    Dec 14th
    0 Files
  • 15
    Dec 15th
    0 Files
  • 16
    Dec 16th
    0 Files
  • 17
    Dec 17th
    0 Files
  • 18
    Dec 18th
    0 Files
  • 19
    Dec 19th
    0 Files
  • 20
    Dec 20th
    0 Files
  • 21
    Dec 21st
    0 Files
  • 22
    Dec 22nd
    0 Files
  • 23
    Dec 23rd
    0 Files
  • 24
    Dec 24th
    0 Files
  • 25
    Dec 25th
    0 Files
  • 26
    Dec 26th
    0 Files
  • 27
    Dec 27th
    0 Files
  • 28
    Dec 28th
    0 Files
  • 29
    Dec 29th
    0 Files
  • 30
    Dec 30th
    0 Files
  • 31
    Dec 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close