what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 6 of 6 RSS Feed

CVE-2021-30744

Status Candidate

Overview

Description: A cross-origin issue with iframe elements was addressed with improved tracking of security origins. This issue is fixed in tvOS 14.6, iOS 14.6 and iPadOS 14.6, Safari 14.1.1, macOS Big Sur 11.4, watchOS 7.5. Processing maliciously crafted web content may lead to universal cross site scripting.

Related Files

Gentoo Linux Security Advisory 202202-01
Posted Feb 1, 2022
Authored by Gentoo | Site security.gentoo.org

Gentoo Linux Security Advisory 202202-1 - Multiple vulnerabilities have been found in WebkitGTK+, the worst of which could result in the arbitrary execution of code. Versions less than 2.34.4 are affected.

tags | advisory, arbitrary, vulnerability
systems | linux, gentoo
advisories | CVE-2021-1788, CVE-2021-1817, CVE-2021-1820, CVE-2021-1825, CVE-2021-1826, CVE-2021-1844, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-30661, CVE-2021-30663, CVE-2021-30665, CVE-2021-30666, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30761, CVE-2021-30762, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799, CVE-2021-30809
SHA-256 | d7b81acd976ea4556319720db72f4fff64adcb599b6250a5fa8a28bd2243c7c4
Red Hat Security Advisory 2021-4381-05
Posted Nov 10, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-4381-05 - GNOME is the default desktop environment of Red Hat Enterprise Linux. Issues addressed include buffer overflow, code execution, cross site scripting, information leakage, integer overflow, traversal, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution, xss
systems | linux, redhat
advisories | CVE-2020-13558, CVE-2020-24870, CVE-2020-27918, CVE-2020-29623, CVE-2020-36241, CVE-2021-1765, CVE-2021-1788, CVE-2021-1789, CVE-2021-1799, CVE-2021-1801, CVE-2021-1844, CVE-2021-1870, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-28650, CVE-2021-30663, CVE-2021-30665, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795
SHA-256 | 6b31628ab9f29a4bc05026050453104d1b307494f816a809a4f05f5a2949608c
Debian Security Advisory 4945-1
Posted Jul 28, 2021
Authored by Debian | Site debian.org

Debian Linux Security Advisory 4945-1 - Vulnerabilities have been discovered in the webkit2gtk web engine.

tags | advisory, web, vulnerability
systems | linux, debian
advisories | CVE-2021-21775, CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799
SHA-256 | db3773c5f5bf9c0bc82d8e7414f94ae18cb4a5da421a3c58bb325df00ee051bf
Apple Security Advisory 2021-05-25-6
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-6 - watchOS 7.5 addresses buffer overflow, code execution, cross site scripting, denial of service, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30677, CVE-2021-30681, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | bf5980198ddb010accfb5c43551d1ca9d78cd0ef77f89bcf61101d0efc901f78
Apple Security Advisory 2021-05-25-7
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-7 - tvOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, integer overflow, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30677, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30697, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30710, CVE-2021-30715, CVE-2021-30720, CVE-2021-30724, CVE-2021-30727, CVE-2021-30734, CVE-2021-30736, CVE-2021-30737, CVE-2021-30740, CVE-2021-30744, CVE-2021-30749
SHA-256 | 6b67770482452432db54af4fb639291beaebdb13d5e2b7ae9a7eda93e3bac1cd
Apple Security Advisory 2021-05-25-5
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-5 - Safari 14.1.1 addresses code execution, cross site scripting, denial of service, integer overflow, null pointer, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple
advisories | CVE-2021-21779, CVE-2021-23841, CVE-2021-30663, CVE-2021-30682, CVE-2021-30689, CVE-2021-30698, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749
SHA-256 | 3d0b1ff9f9087dd22ccc46998ca1a15f487dcd05f2741f6bb0b94f8700702959
Page 1 of 1
Back1Next

File Archive:

December 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Dec 1st
    0 Files
  • 2
    Dec 2nd
    41 Files
  • 3
    Dec 3rd
    25 Files
  • 4
    Dec 4th
    0 Files
  • 5
    Dec 5th
    0 Files
  • 6
    Dec 6th
    0 Files
  • 7
    Dec 7th
    0 Files
  • 8
    Dec 8th
    0 Files
  • 9
    Dec 9th
    0 Files
  • 10
    Dec 10th
    0 Files
  • 11
    Dec 11th
    0 Files
  • 12
    Dec 12th
    0 Files
  • 13
    Dec 13th
    0 Files
  • 14
    Dec 14th
    0 Files
  • 15
    Dec 15th
    0 Files
  • 16
    Dec 16th
    0 Files
  • 17
    Dec 17th
    0 Files
  • 18
    Dec 18th
    0 Files
  • 19
    Dec 19th
    0 Files
  • 20
    Dec 20th
    0 Files
  • 21
    Dec 21st
    0 Files
  • 22
    Dec 22nd
    0 Files
  • 23
    Dec 23rd
    0 Files
  • 24
    Dec 24th
    0 Files
  • 25
    Dec 25th
    0 Files
  • 26
    Dec 26th
    0 Files
  • 27
    Dec 27th
    0 Files
  • 28
    Dec 28th
    0 Files
  • 29
    Dec 29th
    0 Files
  • 30
    Dec 30th
    0 Files
  • 31
    Dec 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close