what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 1 - 8 of 8 RSS Feed

CVE-2021-30758

Status Candidate

Overview

A type confusion issue was addressed with improved state handling. This issue is fixed in iOS 14.7, Safari 14.1.2, macOS Big Sur 11.5, watchOS 7.6, tvOS 14.7. Processing maliciously crafted web content may lead to arbitrary code execution.

Related Files

Gentoo Linux Security Advisory 202202-01
Posted Feb 1, 2022
Authored by Gentoo | Site security.gentoo.org

Gentoo Linux Security Advisory 202202-1 - Multiple vulnerabilities have been found in WebkitGTK+, the worst of which could result in the arbitrary execution of code. Versions less than 2.34.4 are affected.

tags | advisory, arbitrary, vulnerability
systems | linux, gentoo
advisories | CVE-2021-1788, CVE-2021-1817, CVE-2021-1820, CVE-2021-1825, CVE-2021-1826, CVE-2021-1844, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-30661, CVE-2021-30663, CVE-2021-30665, CVE-2021-30666, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30761, CVE-2021-30762, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799, CVE-2021-30809
SHA-256 | d7b81acd976ea4556319720db72f4fff64adcb599b6250a5fa8a28bd2243c7c4
Red Hat Security Advisory 2021-4381-05
Posted Nov 10, 2021
Authored by Red Hat | Site access.redhat.com

Red Hat Security Advisory 2021-4381-05 - GNOME is the default desktop environment of Red Hat Enterprise Linux. Issues addressed include buffer overflow, code execution, cross site scripting, information leakage, integer overflow, traversal, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution, xss
systems | linux, redhat
advisories | CVE-2020-13558, CVE-2020-24870, CVE-2020-27918, CVE-2020-29623, CVE-2020-36241, CVE-2021-1765, CVE-2021-1788, CVE-2021-1789, CVE-2021-1799, CVE-2021-1801, CVE-2021-1844, CVE-2021-1870, CVE-2021-1871, CVE-2021-21775, CVE-2021-21779, CVE-2021-21806, CVE-2021-28650, CVE-2021-30663, CVE-2021-30665, CVE-2021-30682, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795
SHA-256 | 6b31628ab9f29a4bc05026050453104d1b307494f816a809a4f05f5a2949608c
Debian Security Advisory 4945-1
Posted Jul 28, 2021
Authored by Debian | Site debian.org

Debian Linux Security Advisory 4945-1 - Vulnerabilities have been discovered in the webkit2gtk web engine.

tags | advisory, web, vulnerability
systems | linux, debian
advisories | CVE-2021-21775, CVE-2021-21779, CVE-2021-30663, CVE-2021-30665, CVE-2021-30689, CVE-2021-30720, CVE-2021-30734, CVE-2021-30744, CVE-2021-30749, CVE-2021-30758, CVE-2021-30795, CVE-2021-30797, CVE-2021-30799
SHA-256 | db3773c5f5bf9c0bc82d8e7414f94ae18cb4a5da421a3c58bb325df00ee051bf
Apple Security Advisory 2021-07-21-7
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-7 - Safari 14.1.2 addresses code execution and use-after-free vulnerabilities.

tags | advisory, vulnerability, code execution
systems | apple
advisories | CVE-2021-30758, CVE-2021-30795, CVE-2021-30797
SHA-256 | 704085a2e819a5951d974f27a4837d1d8f0e0185d1faede3ed42513625d1eab2
Apple Security Advisory 2021-07-21-6
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-6 - tvOS 14.7 addresses buffer overflow, bypass, code execution, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-30758, CVE-2021-30759, CVE-2021-30760, CVE-2021-30768, CVE-2021-30769, CVE-2021-30770, CVE-2021-30773, CVE-2021-30774, CVE-2021-30775, CVE-2021-30776, CVE-2021-30779, CVE-2021-30780, CVE-2021-30781, CVE-2021-30785, CVE-2021-30788, CVE-2021-30789, CVE-2021-30795, CVE-2021-30797, CVE-2021-30802, CVE-2021-3518
SHA-256 | 15e206ef34c8acb3c4b84465c1f65a0de257d34e15421f31b0b4d02179e52590
Apple Security Advisory 2021-07-21-5
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-5 - watchOS 7.6 addresses buffer overflow, bypass, code execution, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-30758, CVE-2021-30759, CVE-2021-30760, CVE-2021-30763, CVE-2021-30768, CVE-2021-30769, CVE-2021-30770, CVE-2021-30773, CVE-2021-30774, CVE-2021-30775, CVE-2021-30776, CVE-2021-30779, CVE-2021-30780, CVE-2021-30781, CVE-2021-30785, CVE-2021-30788, CVE-2021-30789, CVE-2021-30795, CVE-2021-30797, CVE-2021-30798, CVE-2021-3518
SHA-256 | f1b361d5c80fd26cdf30aee03346f0e7d1e462f2a4cef5e95296af910ccc7ec5
Apple Security Advisory 2021-07-21-2
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-2 - macOS Big Sur 11.5 addresses buffer overflow, bypass, code execution, information leakage, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple
advisories | CVE-2021-30748, CVE-2021-30758, CVE-2021-30759, CVE-2021-30760, CVE-2021-30765, CVE-2021-30766, CVE-2021-30768, CVE-2021-30772, CVE-2021-30774, CVE-2021-30775, CVE-2021-30776, CVE-2021-30777, CVE-2021-30778, CVE-2021-30779, CVE-2021-30780, CVE-2021-30781, CVE-2021-30782, CVE-2021-30783, CVE-2021-30784, CVE-2021-30785, CVE-2021-30786, CVE-2021-30787, CVE-2021-30788, CVE-2021-30789, CVE-2021-30790, CVE-2021-30791
SHA-256 | f1b1ad2b7946e49168d2827b239b02d15826660e1fe96ee4118da01db9e6d196
Apple Security Advisory 2021-07-21-1
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-1 - iOS 14.7 and iPadOS 14.7 addresses buffer overflow, bypass, code execution, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2018-25010, CVE-2018-25011, CVE-2018-25014, CVE-2020-36328, CVE-2020-36329, CVE-2020-36330, CVE-2020-36331, CVE-2021-30748, CVE-2021-30758, CVE-2021-30759, CVE-2021-30760, CVE-2021-30763, CVE-2021-30768, CVE-2021-30769, CVE-2021-30770, CVE-2021-30773, CVE-2021-30774, CVE-2021-30775, CVE-2021-30776, CVE-2021-30779, CVE-2021-30780, CVE-2021-30781, CVE-2021-30785, CVE-2021-30786, CVE-2021-30788, CVE-2021-30789
SHA-256 | 29358ea6cdd8675eaaf91eba676a9319ca50958300cb7768aafeb2307f7ade9a
Page 1 of 1
Back1Next

File Archive:

December 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Dec 1st
    0 Files
  • 2
    Dec 2nd
    41 Files
  • 3
    Dec 3rd
    25 Files
  • 4
    Dec 4th
    0 Files
  • 5
    Dec 5th
    0 Files
  • 6
    Dec 6th
    0 Files
  • 7
    Dec 7th
    0 Files
  • 8
    Dec 8th
    0 Files
  • 9
    Dec 9th
    0 Files
  • 10
    Dec 10th
    0 Files
  • 11
    Dec 11th
    0 Files
  • 12
    Dec 12th
    0 Files
  • 13
    Dec 13th
    0 Files
  • 14
    Dec 14th
    0 Files
  • 15
    Dec 15th
    0 Files
  • 16
    Dec 16th
    0 Files
  • 17
    Dec 17th
    0 Files
  • 18
    Dec 18th
    0 Files
  • 19
    Dec 19th
    0 Files
  • 20
    Dec 20th
    0 Files
  • 21
    Dec 21st
    0 Files
  • 22
    Dec 22nd
    0 Files
  • 23
    Dec 23rd
    0 Files
  • 24
    Dec 24th
    0 Files
  • 25
    Dec 25th
    0 Files
  • 26
    Dec 26th
    0 Files
  • 27
    Dec 27th
    0 Files
  • 28
    Dec 28th
    0 Files
  • 29
    Dec 29th
    0 Files
  • 30
    Dec 30th
    0 Files
  • 31
    Dec 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2024 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close